Profil Pimpinan Program Studi
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
21.4%
Indonesia
16.0%
United States of America
13.7%
United Kingdom of Great Britain and Northern Ireland
7.6%
France
6.1%
Poland