Profil Pimpinan Program Studi
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
25.4%
Indonesia
18.8%
United States of America
9.9%
United Kingdom of Great Britain and Northern Ireland
6.6%
Japan
5.5%
Germany