Profil Pimpinan Program Studi
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
32.9%
Indonesia
16.5%
United States of America
7.6%
United Kingdom of Great Britain and Northern Ireland
5.1%
Japan
4.6%
France