Profil Pimpinan Program Studi
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
32.2%
Indonesia
15.1%
United States of America
6.8%
United Kingdom of Great Britain and Northern Ireland
5.1%
Germany
5.1%
Japan