Profil Pimpinan Program Studi
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
| No | Jabatan | Nama |
|---|---|---|
| 1 | Ketua Program Studi | |
| 2 | Sekretaris Program Magister | |
| 3 | Ketua Unit Jaminan Mutu | |
| 4 | Staf. Administrasi |
25.6%
Indonesia
18.9%
United States of America
10.0%
United Kingdom of Great Britain and Northern Ireland
6.7%
Japan
5.6%
Germany